| 000 | 00710nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240731061958.0 | ||
| 008 | 240731b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032330471 | ||
| 040 | _cx | ||
| 050 | _aQA 273 .F759 2023 | ||
| 100 | _aFox, William, Rodney, Sturdivant | ||
| 245 | _aProbability and statistics for engineering and the sciences with modeling using | ||
| 260 |
_aNew York: _bCRC Press, Taylor and Francis Group, _c2023. |
||
| 300 | _axiii, 410p. | ||
| 500 | _a Includes bibliographical references and index. | ||
| 650 | _aProbabilities. | ||
| 650 | _aMathematical statistics. | ||
| 650 | _a Computer program language) | ||
| 942 |
_2lcc _cBK _kQA 273 .F759 2023 _n1 |
||
| 999 |
_c1055 _d1055 |
||