| 000 | 00609nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240904090815.0 | ||
| 008 | 240904b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367642044 | ||
| 040 | _cx | ||
| 050 | _a HA 29 .C237 2022 | ||
| 100 | _aEmilio, G. Enrique, E. | ||
| 245 | _aApplied statistics in social sciences | ||
| 260 |
_aBoca Raton : _b CRC Press, Taylor & Francis Group, _c2022. |
||
| 300 | _ax, 178p. | ||
| 500 | _a Includes bibliographical references and index. | ||
| 650 | _a Includes bibliographical references and index. | ||
| 942 |
_2lcc _cBK _k HA 29 .C237 2022 _n1 |
||
| 999 |
_c1086 _d1086 |
||