| 000 | 00603nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20241016084303.0 | ||
| 008 | 241016b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367755232 | ||
| 040 | _cx | ||
| 050 | _aQA 76.9 .B45 S53 2021 | ||
| 100 | _aAhmed, J. Khojaye, M. | ||
| 245 |
_aBig data systems : _ba 360-degree approach |
||
| 260 |
_aBoca Raton : _bCRC Press/Taylor & Franics Group, _c2021. |
||
| 300 | _axxvii, | ||
| 490 | _a Chapman & Hall/CRC big data series | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aBig data. | ||
| 942 |
_2lcc _cBK _kQA 76.9 .B45 S53 2021 _n1 |
||
| 999 |
_c1196 _d1196 |
||