| 000 | 00641nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20241022070255.0 | ||
| 008 | 241022b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780128243466 | ||
| 040 | _cx | ||
| 050 | _aTA 340 .R67 2021 | ||
| 100 | _aRoss, Sheldon M. | ||
| 245 | _aIntroduction to probability and statistics for engineers and scientists | ||
| 250 | _a6th ed. | ||
| 260 |
_aUnited Kingdom : _b Elsevier/Academic Press, _c2021. |
||
| 300 | _axvi, 687p. | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aProbabilities. | ||
| 650 | _aMathematical statistics. | ||
| 942 |
_2lcc _cBK _mTA 340 .R67 2021 _n1 |
||
| 999 |
_c1201 _d1201 |
||