| 000 | 00559nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250210091348.0 | ||
| 008 | 250210b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788122430288 | ||
| 040 | _cx | ||
| 050 | _aHF 1017 .K46 2011 | ||
| 100 | _aKhandelwal, Anju | ||
| 245 |
_aBusiness Statistics : _bFor Management, Economics and Commerce at P.G level |
||
| 260 |
_aNew Delhi: _bNew Age International, _c2011. |
||
| 300 | _axi, 390p. : ill. | ||
| 650 | _aCommercial ststistics | ||
| 650 | _aStatistics | ||
| 942 |
_2lcc _cBK _kHF 1017 .K46 2011 _n1 |
||
| 999 |
_c1352 _d1352 |
||