| 000 | 00665nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250214112814.0 | ||
| 008 | 250214b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0804809194 | ||
| 040 | _cx | ||
| 050 | _aPL 685 .K47 | ||
| 100 | _aKikuoka, T. | ||
| 245 |
_aJapanese newspaper compounds; _b the 1,000 most important in order of frequency, |
||
| 260 |
_aRutland : _bCharles E. Tuttle co., _c1970. |
||
| 300 | _a95 p. | ||
| 500 | _aincludes index. | ||
| 650 | _aJapanese language--Word frequency. | ||
| 650 | _aJapanese language--Dictionaries--English. | ||
| 650 | _aChinese characters--Dictionaries--Japanese. | ||
| 942 |
_2lcc _cBK _kPL 685 .K47 _n1 |
||
| 999 |
_c1434 _d1434 |
||