| 000 | 00591nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250224075550.0 | ||
| 008 | 250224b |||||||| |||| 00| 0 eng d | ||
| 040 | _cx | ||
| 050 | _aHD 56 .K35 1996 | ||
| 100 | _aKaplan, R. Norton, D. | ||
| 245 |
_aThe balanced scorecard: _btranslating strategy into action |
||
| 260 |
_aBoston: _bHarvard press, _c1996. |
||
| 300 | _axi, 322p. | ||
| 500 | _aincludes index | ||
| 650 | _aindustrial productivity--measurement | ||
| 650 | _astrategic planning | ||
| 650 | _aorganizational effectiveness--evaluation | ||
| 942 |
_2lcc _cBK _kHD 56 .K35 1996 _n1 |
||
| 999 |
_c1454 _d1454 |
||