| 000 | 00504nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250224122129.0 | ||
| 008 | 250224b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0860030520 | ||
| 040 | _cx | ||
| 050 | _aHB139 .H43 1983 | ||
| 100 | _aHebden, Julia. | ||
| 245 | _aApplications of econometrics | ||
| 260 |
_aOxford : _b P. Allan, _c1983. |
||
| 300 |
_a xi, 304 p: _b ill ; _c25 cm |
||
| 500 | _aIncludes bibliographies and index. | ||
| 600 | _aEconometrics. | ||
| 942 |
_2lcc _cBK _mHB139 .H43 1983 _n1 |
||
| 999 |
_c1458 _d1458 |
||