| 000 | 00558nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230120072655.0 | ||
| 008 | 230120b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781260091915 | ||
| 040 | _cx | ||
| 050 | _aHG 4026 .H496 2019 | ||
| 100 | _aHiggins, R. C. Koski, J. L. Milton, T. | ||
| 245 | _aAnalysis for financial management | ||
| 250 | _a12th ed. | ||
| 260 |
_aNew York: _bMcGraw-Hill, _c2019. |
||
| 300 |
_axiv,445p. : _bill. |
||
| 500 | _aIncludes index | ||
| 650 | _aCorporations--Finance. | ||
| 942 |
_2lcc _cBK _mHG 4026 .H496 2019 _n1 |
||
| 999 |
_c17 _d17 |
||