| 000 | 00573nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250902121934.0 | ||
| 008 | 250902b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781337553278 | ||
| 040 | _cx | ||
| 050 | _aQC 23 .S458 2019 | ||
| 100 | _a Serway, R. A. and Jewett, Jr. J. | ||
| 245 | _aPhysics for scientists and engineers. | ||
| 250 | _a10th ed. | ||
| 260 |
_aAustralia : _bCengage, _c2019 . |
||
| 300 | _axxviii, 1047 p. A-48 I-22, col. illustration | ||
| 500 | _aincludes index . | ||
| 650 | _aPhysics | ||
| 942 |
_2lcc _cBK _kQC 23 .S458 2019 _n1 |
||
| 999 |
_c1945 _d1945 |
||