| 000 | 00590nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250911072337.0 | ||
| 008 | 250911b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0444702741 | ||
| 040 | _cx | ||
| 050 | _aHD 2336 .J3U56 1987 c.2 | ||
| 100 | _aUno,Kimio | ||
| 245 | _aJapan Industrial Perfomance. | ||
| 260 |
_aNewyork: _bElsevier science publishers, _c1987. |
||
| 300 | _axix,439p.: ill. | ||
| 500 | _aIncludes index | ||
| 650 | _a1.Japan - Economic conditions | ||
| 650 | _a2. Political science - economic conditions. | ||
| 942 |
_2lcc _cBK _kHD 2336 .J3U56 1987 c.2 _n1 |
||
| 999 |
_c2003 _d2003 |
||