| 000 | 00486nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251113061957.0 | ||
| 008 | 251113b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789966345332 | ||
| 040 | _cx | ||
| 050 | _aQC 32.A76 2012 | ||
| 100 | _aArao, Evans | ||
| 245 |
_aSecondary Breakthrough Workbook: _bPhysics Form 4 |
||
| 260 |
_aKenya: _bMoran, _c2012. |
||
| 300 |
_a256p. : _bIll. |
||
| 650 | _aPhysics | ||
| 650 | _a Eectronics | ||
| 942 |
_2lcc _cBK _kQC 32.A76 2012 _n1 |
||
| 999 |
_c2011 _d2011 |
||