| 000 | 00509nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251113084925.0 | ||
| 008 | 251113b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789966343987 | ||
| 040 | _cx | ||
| 050 | _aQA 11 .A75 2011 | ||
| 100 | _aArlene, Mercelyn | ||
| 245 |
_aSecondary Breakthrough workbook: _b Mathematics Form 3 |
||
| 260 |
_aKenya: _bmoran, _c2011. |
||
| 300 |
_a255p. : _bill. |
||
| 650 | _a Mathematics -- Study and teaching (Secondary) | ||
| 942 |
_2lcc _cBK _kQA 11 .A75 2011 _n1 |
||
| 999 |
_c2022 _d2022 |
||