| 000 | 00558nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251119082838.0 | ||
| 008 | 251119b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789966346674 | ||
| 040 | _cx | ||
| 050 | _aQD 42 .A36 2013 | ||
| 100 | _aAdmani, A. M. and Githiga, D. G. | ||
| 245 |
_aPassword : _bnumerical problems in chemistry |
||
| 260 |
_aNairobi : _bMoran (E.A ) _c2013 . |
||
| 300 | _a168 p. : ill. | ||
| 490 | _3Password series | ||
| 650 | _aChemistry -- Problems, exercises, examinations | ||
| 942 |
_2lcc _cBK _kQD 42 .A36 2013 _n1 |
||
| 999 |
_c2058 _d2058 |
||