| 000 | 00519nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230214094449.0 | ||
| 008 | 230214b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781473768543 | ||
| 040 | _cx. | ||
| 050 | _aHB 171.5 .M36 2018 | ||
| 100 | _aMankiw, N. G. and Taylor, M. P. | ||
| 245 | _aEconomics. | ||
| 250 | _a5th ed. | ||
| 260 |
_aAustralia : _bCengage, _c2018. |
||
| 300 |
_axiii, 814p. : _bill. |
||
| 500 | _aincludes index. | ||
| 650 | _aEconomics. | ||
| 942 |
_2lcc _cBK _mHB 171.5 .M36 2018 _n1 |
||
| 999 |
_c282 _d282 |
||