| 000 | 00584nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230214125801.0 | ||
| 008 | 230214b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9966466452 | ||
| 040 | _cx | ||
| 050 | _aHA 29 .I538 1996 | ||
| 100 | _aIngule, F. Gatumu, H. | ||
| 245 | _aEssentials of Educational Statistics | ||
| 260 |
_aNairobi: _bEast African Educational Publishers, _c1996. |
||
| 300 | _avi,166p. | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aStatistics | ||
| 650 | _aEducation-Statistics | ||
| 942 |
_2lcc _cBK _mHA 29 .I538 1996 _n1 |
||
| 999 |
_c292 _d292 |
||