| 000 | 00575nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230221120347.0 | ||
| 008 | 230221b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781138432963 | ||
| 040 | _cx | ||
| 050 | _aG 70.3 .G74 1978 | ||
| 100 | _aGregory, S. | ||
| 245 | _aStatistical Methods and the Geographer | ||
| 250 | _a4th ed. | ||
| 260 |
_aLondon : _bRoutledge, _c1978. |
||
| 300 |
_axv, 240p. : _bill. |
||
| 500 | _aIncludes bibliographical references and indexes. | ||
| 650 | _a Geography--Statistical methods. | ||
| 942 |
_2lcc _cBK _mG 70.3 .G74 1978 _n1 |
||
| 999 |
_c398 _d398 |
||