| 000 | 00681nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230228110330.0 | ||
| 008 | 230228b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781408017494 | ||
| 040 | _cx. | ||
| 050 | _aHF 5681 .V3P31 2010 | ||
| 100 | _aPalepu, K. G., Healy, P. M. and Peek, E. | ||
| 245 | _aBusiness Analysis and Valuation IFRS edition | ||
| 250 | _a2nd ed. | ||
| 260 |
_aAustralia : _bCengage, _c2010. |
||
| 300 | _axvi, 761p. | ||
| 500 | _aIncludes indexes. | ||
| 650 | _aBusiness enterprises--Valuation. | ||
| 650 | _aFinancial statements. | ||
| 650 | _aBusiness enterprises--Valuation--Case studies. | ||
| 942 |
_2lcc _cBK _mHF 5681 .V3P31 2010 _n1 |
||
| 999 |
_c462 _d462 |
||