| 000 | 00648nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230419085618.0 | ||
| 008 | 230419b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780256082678 | ||
| 040 | _cx | ||
| 050 | _aHD 38 .B5 1991 | ||
| 100 | _aBierman, H.J. Bonini, C.P. and Hausman, W.H. | ||
| 245 | _aQuantitative analysis for business decisions | ||
| 250 | _a8th ed. | ||
| 260 |
_aHomewood: _bIrwin, _c1991. |
||
| 300 |
_axx,742p. : _bill. |
||
| 500 | _aIncludes bibliographies. | ||
| 650 | _a Industrial management--Mathematical models. | ||
| 650 | _aDecision making--Mathematical models. | ||
| 942 |
_2lcc _cBK _mHD 38 .B5 1991 _n1 |
||
| 999 |
_c588 _d588 |
||