| 000 | 00596nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230808084018.0 | ||
| 008 | 230808b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9966315527 | ||
| 040 | _cx | ||
| 050 | _aLB 1609 .K43 2002 | ||
| 110 | _aMinistry of education | ||
| 245 |
_aSecondary syllabus volume 11: _bmathematics, physics, chemistry, biology agriculture and home science |
||
| 260 |
_aNairobi: _bKenya institute of education, _c2002. |
||
| 300 | _a167p. | ||
| 650 | _aMathematics: | ||
| 650 | _aphysics: | ||
| 650 | _aChemistry | ||
| 942 |
_2lcc _cBK _kLB 1609 .K43 2002 _n1 |
||
| 999 |
_c678 _d678 |
||