| 000 | 00730nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230809095037.0 | ||
| 008 | 230809b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0899302025 | ||
| 040 | _cx | ||
| 050 | _aHG 4063 .N48 1987 | ||
| 100 | _aNevaer, L. Deck, S. | ||
| 245 | _aCorporate financial planning and management in a deficit economy | ||
| 260 |
_aLondon: _bQuorum books, _c1987. |
||
| 300 | _axv, 172p. | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aCorporations--united states--finance: | ||
| 650 | _aCorporate planning--United states: | ||
| 650 | _aBudget deficits--United states: | ||
| 650 | _aUnited states--Economic conditions | ||
| 942 |
_2lcc _cBK _kHG 4063 .N48 1987 _n1 |
||
| 999 |
_c691 _d691 |
||