| 000 | 00704nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230811074249.0 | ||
| 008 | 230811b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780324597707 | ||
| 040 | _cx | ||
| 050 | _aHG 4026 .B7 2009 | ||
| 100 | _aBrigham, E. | ||
| 245 | _aFundamentals of financial management | ||
| 250 | _a12th ed. | ||
| 260 |
_aU.S.A: _bSouth-Western Cengage Learning, _c2009. |
||
| 300 |
_axxiii, 680p. : _bill. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aCorporations--Finance: | ||
| 650 | _aCorporations--Finance--Problems, exercises: | ||
| 650 | _aBusiness enterprises--United States--Finance | ||
| 942 |
_2lcc _cBK _kHG 4026 .B7 2009 _n1 |
||
| 999 |
_c702 _d702 |
||